Monarch Nice 3000

  • Model: Nice 3000 Plus
  • Input Voltage: Three Phase 380V
  • Power Capacity (KVA): 8.9~40
  • Input Current (A): 14.6~62
  • Output Current (A): 1360
  • Appropriate Motor (KW): 5.5~30

The Monarch Elevator Controller NICE 3000 series of integrated controllers for elevators was independently developed and manufactured by MCTC, organically combining elevator control and motor drive to Create a new generation of intelligent, vector-integrated controllers for elevators.

Technical Features

  • Redundancy control through Multi-CPUs, equipped withCANbus, Modbus, and GSM communication technology.
  • Based on displacement calculation methods derive the Nvelocity profile to achieve optimum direct-to-point distance control.
  • Simple 2-wire serial communications to commission-duplex group control.
  • Group control with less than 8 elevators is based on fuzzy logic control theory.
  • In-built real-time clock to facilitate time-sharing control elevator management.
  • Flexible emergency backup power; 220Vac power input makes emergency evacuation easy.
  • Automatic identification operation between short-floors.
  • Handheld Operation Tools: Mini Keypad, PDA, PC to facilitate easy commissioning.
  • 60 fault codes to facilitate easy diagnostics.

 

380/400/415V,3 Phase Ratings(-15% to 20%:3Ph,323Vac to 456Vac)

Model Code Frame Input Current
(A)
Output Current
(A)
Typical
Motor
(kw)
Dimension Braking Resistor Braking
Unit
30Ph 30Ph Hieight
(H)
Width
(W)
Depth
(D)
Max resistor
(Ω)
 Min resistor
(Ω)
Power of
braking reststor
(Ω)
NICE-L-A/B-4002 C 6.5 5.1 2.2 347.0mm 223.0mm 290.0 230.0 600 In-Built
NICE-L-A/B-4003 10.5 9 3.7 170.0 135.0 1100
NICE-L-A/B-4005 14.5 13 5.5 115.0 90.0 1600
NICE-L-A/B-4007 D 20.5 18 7.5 347.0mm 223.0mm 85.0 65.0 2500
NICE-L-A/B-4011 29.0 27 11.0 55.0 43.0 3500
NICE-L-A/B-4015 36.0 33 15.0 43.0 35.0 4500
NICE-L-A/B-4018 E 41.0 39 18.5 554.5mm 289.6mm 34.0 25.0 5500
NICE-L-A/B-4022 49.5 48 22.0 24.0 22.0 6500
NICE-L-A/B-4030 62.0 60 30.0 20.0 16.0 9000
NICE-L-A/B-4037 F 77.0 75 37.0 549.0mm 385.0mm 16.0 13.0 11000 External
NICE-L-A/B-4045 93.0 91 45 14.0 11.0 13500

 

220V Single-Phase, Three-Phase Ratings (-15% to 20%: 10Ph, 3Ph,187Vac to 264Vac)

Model Code Frame Input Current
(A)
Output Current
(A)
Typical
Motor
(kw)
Dimension Braking Resistor Braking
Unit
10Ph 30Ph 10Ph 30Ph Hieight
(H)
Width
(W)
Depth
(D)
Max resistor
(Ω)
 Min resistor
(Ω)
Power of
braking reststor
(Ω)
NICE-L-A/B-2002 C 13.2 11.0 5.2 9.6 1.1/2.2 347.0mm 223.0mm 143.0mm 145.0/72.0 125.0/65.0 300/600 In-Built
NICE-L-A/B-2003 17.0 17.0 7.5 14.0 1.5/3.7 105.0/54.0 90.0/50.0 450/1100
220-NICE-L-A/B-4007 D 29.0 29.0 10.3 18.0 2.2/4.0 347.0mm 223.0mm 173.5mm 72.0/40.0 63.0/35.0 600/1200
220-NICE-L-A/B-4011 36.0 36.0 15.5 27.0 3.7/5.5 43.0/29.0 37.0/25.0 1100/1600
220-NICE-L-A/B-4015 41.0 41.0 19.0 33.0 4.0/7.5 40.0/26.0 35.0/22.0 1200/2500
220-NICE-L-A/B-4018 E 40.0 40.0 22.5 39.0 5.5/11.0 554.5mm 289.6mm 223.0mm 29.0/14.5 25.0/13.0 1600/3500
220-NICE-L-A/B-4022 49.0 49.0 27.7 48.0 11.0/15.0 18.0/13.0 16.0/12.5 3500/4500
220-NICE-L-A/B-4030 61.0 61.0 34.6 60.0 15.0/18.5 13.0/12.5 13.0/12.0 4500/5500

Send Inquiry Now

We have more categories for you, just fill in the form and tell us what parts you want to import from China.

en_USEnglish

Inquire