A série NICE 3000 de controladores integrados para elevadores Monarch Elevator Controller foi desenvolvida e fabricada de forma independente pela MCTC, combinando organicamente o controle do elevador e o acionamento do motor para criar uma nova geração de controladores inteligentes e integrados por vetor para elevadores.
| Código do modelo | Quadro | Corrente de entrada (UM) |
Corrente de saída (UM) |
Típico Motor (kW) |
Dimensão | Resistor de frenagem | Frenagem Unidade |
||||
| 30Ph | 30Ph | Altura alta (H) |
Largura (C) |
Profundidade (D) |
Resistor máximo (Ω) |
Resistor mínimo (Ω) |
Poder de restauração de frenagem (Ω) |
||||
| NICE-LA/B-4002 | C | 6.5 | 5.1 | 2.2 | 347,0 mm | 223,0 mm | 290.0 | 230.0 | 600 | Embutido | |
| NICE-LA/B-4003 | 10.5 | 9 | 3.7 | 170.0 | 135.0 | 1100 | |||||
| NICE-LA/B-4005 | 14.5 | 13 | 5.5 | 115.0 | 90.0 | 1600 | |||||
| NICE-LA/B-4007 | D | 20.5 | 18 | 7.5 | 347,0 mm | 223,0 mm | 85.0 | 65.0 | 2500 | ||
| NICE-LA/B-4011 | 29.0 | 27 | 11.0 | 55.0 | 43.0 | 3500 | |||||
| NICE-LA/B-4015 | 36.0 | 33 | 15.0 | 43.0 | 35.0 | 4500 | |||||
| NICE-LA/B-4018 | E | 41.0 | 39 | 18.5 | 554,5 mm | 289,6 mm | 34.0 | 25.0 | 5500 | ||
| NICE-LA/B-4022 | 49.5 | 48 | 22.0 | 24.0 | 22.0 | 6500 | |||||
| NICE-LA/B-4030 | 62.0 | 60 | 30.0 | 20.0 | 16.0 | 9000 | |||||
| NICE-LA/B-4037 | F | 77.0 | 75 | 37.0 | 549,0 mm | 385,0 mm | 16.0 | 13.0 | 11000 | Externo | |
| NICE-LA/B-4045 | 93.0 | 91 | 45 | 14.0 | 11.0 | 13500 | |||||
| Código do modelo | Quadro | Corrente de entrada (UM) |
Corrente de saída (UM) |
Típico Motor (kW) |
Dimensão | Resistor de frenagem | Frenagem Unidade |
||||||
| 10Ph | 30Ph | 10Ph | 30Ph | Altura alta (H) |
Largura (C) |
Profundidade (D) |
Resistor máximo (Ω) |
Resistor mínimo (Ω) |
Poder de restauração de frenagem (Ω) |
||||
| NICE-LA/B-2002 | C | 13.2 | 11.0 | 5.2 | 9.6 | 1.1/2.2 | 347,0 mm | 223,0 mm | 143,0 mm | 145.0/72.0 | 125.0/65.0 | 300/600 | Embutido |
| NICE-LA/B-2003 | 17.0 | 17.0 | 7.5 | 14.0 | 1.5/3.7 | 105.0/54.0 | 90.0/50.0 | 450/1100 | |||||
| 220-NICE-LA/B-4007 | D | 29.0 | 29.0 | 10.3 | 18.0 | 2.2/4.0 | 347,0 mm | 223,0 mm | 173,5 mm | 72.0/40.0 | 63.0/35.0 | 600/1200 | |
| 220-NICE-LA/B-4011 | 36.0 | 36.0 | 15.5 | 27.0 | 3.7/5.5 | 43.0/29.0 | 37.0/25.0 | 1100/1600 | |||||
| 220-NICE-LA/B-4015 | 41.0 | 41.0 | 19.0 | 33.0 | 4.0/7.5 | 40.0/26.0 | 35.0/22.0 | 1200/2500 | |||||
| 220-NICE-LA/B-4018 | E | 40.0 | 40.0 | 22.5 | 39.0 | 5.5/11.0 | 554,5 mm | 289,6 mm | 223,0 mm | 29.0/14.5 | 25.0/13.0 | 1600/3500 | |
| 220-NICE-LA/B-4022 | 49.0 | 49.0 | 27.7 | 48.0 | 11.0/15.0 | 18.0/13.0 | 16.0/12.5 | 3500/4500 | |||||
| 220-NICE-LA/B-4030 | 61.0 | 61.0 | 34.6 | 60.0 | 15.0/18.5 | 13.0/12.5 | 13.0/12.0 | 4500/5500 | |||||

Temos mais categorias para si, basta preencher o formulário e dizer-nos que peças pretende importar da China.
Copyright 2026 © Todos os direitos reservados. Design por Dazen Elevator Parts.