Torindrive FT160 Escalator Motor

Voltage: 380V
Brake: AC220V
Weight: 310kg

Type Gear Ratio Output Speed
(Rpm)
Torque
(Nm)
Power
(Kw)
Current
(A)
Oil
(synthrtic)
H
(For IP21)
H
(For IP55)
FT160-8 24.5 39.2 1599 8 17.5 460 857 870
FT160-11 24.5 39.2 2198 11 23.5 460 857 870
FT160-13 24.5 39.2 2598 13 27.5 460 857 870
FT160-15 24.5 39.2 2998 15 31 460 881 890

 

Motor Parameter Table

Applied
Model
Model Power
(Kw)
Pole Synchronous Speed
(rpm)
Rated Speed
(rpm)
Voltage
(V)
Frequency
(Hz)
Current
(A)
PF. E.P.(%) INS.Class IP Code
FT160 YFD180S2-6B 8 6 1000 960 380 50 17.5 0.78 88 F IP21/IP55
YFD180M1-6B 11 6 1000 960 380 50 23.5 0.79 88 F IP21/IP55
YFD180M3-6B 13 6 1000 960 380 50 27.5 0.81 89 F IP21/IP55
YFD180L2-6B 15 6 1000 960 380 50 31 0.81 90 F IP21/IP55

 

Send Inquiry Now

We have more categories for you, just fill in the form and tell us what parts you want to import from China.

en_USEnglish

Send Your Inquiry Today