Elevator cabins can easily become hot, noisy, and uncomfortable for passengers, especially in warm climates. To solve this problem, Dazen elevator air conditioners are specially designed for installation on top of elevator cabins, where space is limited and vibration is constant. Their compact structure, low noise operation, and vibration-resistant design ensure a comfortable riding experience without affecting elevator performance.
One of the biggest concerns when adding air conditioning to an elevator is condensation and water dripping. Our units use a secondary evaporation system that re-evaporates condensate during operation, so you don’t need to worry about water leakage inside the cabin or shaft.
With low energy consumption and compliance with CE and LVD standards, these units are reliable for long-term operation in demanding environments.
Whether you are working on a new elevator project or upgrading an existing one, simply share your cabin size and project location with us — we will recommend the most suitable model for you.
Available in 1 HP, 1.5 HP, 2 HP, and 3 HP capacities, with options for cooling only, cooling & heating, and disinfection functions, you can select the configuration that best fits your project needs.
| نموذج | Small 1P | Small 1P | 1P | 1P | Big1P | Big1P | 1.5P | 1.5p | Big1.5p | Big1.5p |
|---|---|---|---|---|---|---|---|---|---|---|
| Function | Colling | Cooling and Heating | Colling | Cooling andHeating | Colling | Cooling andHeating | Colling | Cooling andHeating | Colling | Cooling andHeating |
| Heating type | - | Electric heating | - | Electric heating | - | Electric heating | - | Electric heating | - | Electric heating |
| Cooling capacity (W) | 1850士10% | 1850士10% | 2600士10% | 2600士10% | 2800士10% | 2800士10% | 3600士10% | 3600士10% | 3800士10% | 3800士10% |
| Power supply (V) | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph |
| Rated power of refrigeration (W | ≤650 | ≤650 | ≤700 | ≤700 | ≤1000 | ≤1000 | ≤1015 | ≤1015 | ≤1200 | ≤1200 |
| Rated refrigeration input current (A) | 2.5A | 2.5A | 2.8A | 2.8A | 3.5A | 3.5A | 4.6A | 4.6A | 5A | 5A |
| Rated heating input current (A) | - | 5.5A | - | 5.5A | - | 8.8A | 8.8A | 8.8A | ||
| Rated heating power (w) | - | 1200W/H | - | ≤2000W/H | - | ≤2000W/H | ≤2000W/H | ≤2000W/H | ||
| Input voltage range (v) | 220v-240v/50hz | 220v-240v/50hz | 220v-240v/50hz | 220v-240v/50hz | 220v-240v/50hz | 220v-240v/50hz | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph | 220v-240v/50hz 1ph |
| Refrigerant | R410/240g | R410/240g | R410/400g | R410a/400g | R410/400g | R410/400g | R410/480g | R410/480g | R410/500g | R410/500g |
| Circulating air volume (m³/h) | 220m3/Hour | 220m3/Hour | 438m3/Hour | 438m3/Hour | 438m3/Hour | 438m3/Hour | 480m3/Hour | 480m3/Hour | 480m3/Hour | 480m3/Hour |
| Temperature setting range c) | 16-31 | 16-31 | 16-31 | 16-31 | 16-31 | 16-31 | 16-31 | 16-31 | 16-31 | 16-31 |
| Noise db(a | 42/52 | 42/52 | <55 | <55 | <55 | <55 | <55 | <55 | <55 | <55 |
| وضع التحكم | Remote control/control panel | Remote control/control panel | Remote control/control panel | Remote control/control panel | Remote control/control panel | Remote control/control panel | Remote control/control panel | Remote control/control panel | Remote control/control panel | Remote control/control panel |
| Electric shock protection type | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I |
| Waterproof grade | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Volume (m³) | 380*435*295(mm) | 380*435*295(mm) | 535*500*355(mm) | 535*500*355(mm) | 535*500*355(mm) | 535*500*355(mm) | 535*500*355(mm) | 535*500*355(mm) | 535*500*355(mm) | 535*500*355(mm) |
| الوزن (كجم) | 18 | 19 | 20 | 21 | 22 | 23 | 27 | 29 | 31 | 33 |
| Weight of the accessory box (kg) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Applicable to elevators (kg | 300-800KG | 300-800KG | 300-800KG | 300-800KG | 800-1350KG | 800-1350KG | 1350KG and above | 1350KG and above | 1350KG and above | 1350KG and above |
Tell us your cabin size, project country, and power supply — we will recommend the correct model.
Yes. Our elevator air conditioners comply with CE, EMC, LVD, and CCC standards. They are specifically engineered for elevator environments, ensuring stable, safe, and reliable operation.
Installation typically takes around 6 hours. We provide detailed installation instructions to help your technicians complete the process quickly and correctly.
Yes. Our products are designed for modernization projects and can be installed on existing elevators without modifying the shaft structure.
Our units are designed for low power consumption, allowing continuous operation without significantly increasing the elevator’s energy usage.
The normal operating temperature range is 16°C to 43°C. For environments beyond this range, performance may be affected. We can recommend suitable models based on your project location.
لدينا المزيد من الفئات لك، فقط قم بملء النموذج وأخبرنا ما هي الأجزاء التي تريد استيرادها من الصين.
جميع الحقوق محفوظة © 2026. تصميم شركة دازن لقطع غيار المصاعد.