Dazen offers a full range of elevator compensator chains, including plastic-covered compensator chains and full plastic compensator chains, to meet the needs of different elevator models. Our products are made of high-quality materials and advanced technology, with the following excellent performance:
Dazen full plastic elevator compensation chain is suitable for the elevator speed >1.75 m/s of medium and high-speed elevators, the product has the advantages of soft, flexible, wear-resistant, low-temperature resistance (can work normally in thetemperature range of -15’℃-+60’c), anti-aging, not easy to break, no noise, good balance performance, long service life, etc. Any medium and high speed elevator can be used.
Model | Chain Specification | Outer Width | Unit Mass Nominal Value | Unit Mass Nominal Value | Natural bending diameter Nominal Value | Natural bending diameter Nominal Value | Minimum breaking load |
---|---|---|---|---|---|---|---|
WFQS075 (UB12-6) | 5.5±0.1 | 23±0.1 | 1.1 | ±0.2 | 530 | ±100 | ≥12.5 |
WFQS0100 (UB15-7) | 6±0.1 | 26±0.1 | 1.45 | ±0.2 | 530 | ±100 | ≥13.5 |
WFQS0125 (UB15-7.5) | 7±0.1 | 28±0.1 | 1.88 | ±0.2 | 560 | ±100 | ≥18.5 |
WFQS0150 (UB23-8) | 7.5±0.1 | 32±0.1 | 2.25 | ±0.2 | 560 | ±100 | ≥21.5 |
WFQS0175 (UB26-8.5) | 8±0.1 | 35±0.1 | 2.6 | ±0.2 | 580 | ±100 | ≥23.5 |
WFQS0200 (UB29-9) | 8.5±0.1 | 38±0.1 | 2.96 | ±0.2 | 610 | ±100 | ≥26 |
WFQS0250 (UB37-10) | 9.5±0.1 | 40±0.1 | 3.65 | ±0.2 | 630 | ±100 | ≥35 |
WFQS0300 (UB45-12) | 10.5±0.1 | 42±0.1 | 4.3 | ±0.2 | 650 | ±100 | ≥41.5 |
WFQS0350 (UB52-13) | 11±0.1 | 45±0.1 | 5.1 | ±0.2 | 650 | ±100 | ≥44.5 |
WFQS0400 (UB59-14) | 12±0.1 | 48±0.1 | 5.8 | ±0.2 | 690 | ±100 | ≥52 |
Dazen plastic-wrapped elevator compensation chain is made of high-quality electric welded anchor chain and high-quality PVC raw materials by special processing, its advantages are good elasticity, flame retardant, aging resistance, low-temperature resistance, can work normally in the temperature range of -20’0-+60’c, with silent effect during use, suitable for ladder speed<1.75m/s in the low-speed elevator. The service lite is more than 3 years.
Model | Chain Specification | Outer Width | Unit Mass Nominal Value | Unit Mass Nominal Value | Natural bending diameter Nominal Value | Natural bending diameter Nominal Value | Minimum breaking load |
---|---|---|---|---|---|---|---|
WFBS-6 (LB06) | 6±0.1 | 23±0.1 | 0.9 | ±0.2 | 240 | ±100 | ≥13.5 |
WFBS-7 (LB07) | 7±0.1 | 26±0.1 | 1.15 | ±0.2 | 240 | ±100 | ≥18.5 |
WFBS-8 (LB08) | 8±0.1 | 30±0.1 | 1.48 | ±0.2 | 260 | ±100 | ≥23.5 |
WFBS-9 (LB09) | 9±0.1 | 34±0.1 | 1.95 | ±0.2 | 260 | ±100 | ≥30 |
WFBS-10 (LB10) | 10±0.1 | 38±0.1 | 2.35 | ±0.2 | 280 | ±100 | ≥37 |
WFBS-11 (LB11) | 11±0.1 | 40±0.1 | 2.85 | ±0.2 | 280 | ±100 | ≥44.5 |
WFBS-12 (LB12) | 12±0.1 | 43±0.1 | 3.1 | ±0.2 | 300 | ±100 | ≥52 |
WFBS-13 (LB13) | 13±0.1 | 45±0.1 | 3.5 | ±0.2 | 300 | ±100 | ≥55 |
WFBS-14 (LB14) | 14±0.1 | 47±0.1 | 4.15 | ±0.2 | 320 | ±100 | ≥60.5 |
WFBS-15 (LB15) | 14.5±0.1 | 50±0.1 | 5.2 | ±0.2 | 340 | ±100 | ≥65.5 |
WFBS-16 (LB16) | 16±0.1 | 54±0.1 | 5.9 | ±0.2 | 340 | ±100 | ≥68.5 |
We have more categories for you, just fill in the form and tell us what parts you want to import from China.
Copyright 2025 © All Right Reserved Design by DAZEN Elevator Parts