Oil buffers are equipped to monitor the elevator’s speed and limit it if it over speeds. You can rely on the oil buffers to activate and slow an overspeeding elevator cab for a safe and controlled descent.
Type | Reted Speed (m/s) | Stroke (mm) | Allow Able Gross Mass (kg) | Freeheight (mm) |
---|---|---|---|---|
LDH80 | ≤1.00 | 80 | 600-3800 | 272 |
LDH175 | ≤1.60 | 175 | 600-3800 | 528 |
LDH210 | ≤1.75 | 210 | 600-3800 | 598 |
LDH275 | ≤2.00 | 275 | 600-3800 | 748 |
LDH425 | ≤2.50 | 425 | 600-3800 | 1113 |
Type | Rated Speed (m/s) | Stroke (mm) | Allow Able Gross Mass (kg) | Free Height (mm) |
---|---|---|---|---|
FHB80A | ≤1.00 | 80 | 600-3000 | 208 |
FHB175A | ≤1.60 | 175 | 600-3000 | 527 |
FHB206A | ≤1.75 | 207 | 600-3000 | 608 |
FHB275A | ≤2.00 | 275 | 600-4000 | 734 |
FHB425A | ≤2.50 | 425 | 600-4000 | 1095 |
We have more categories for you, just fill in the form and tell us what parts you want to import from China.
Copyright 2024 © All Right Reserved Design by DAZEN Parts